- Home
- Products
- Safety
- Overview
- Material Handling Solutions
- Elevation Solutions
- Resources
- About
- Catalog
- Parts
- Innovations
- Contact
Single Entry Work Platforms

Last 2 numbers in Model # represent platform size
MODEL WITH HANDRAILS | ||||||
STEPS
|
PLATFORM
HEIGHT |
PLATFORM WIDTH |
MODEL # | WEIGHT | BASE W” X D” |
|
---|---|---|---|---|---|---|
3 STEP | 3D | 30” | 24” | SEP3-2436 | 136 | 33 x 48 |
3D | SEP3-2448 | 151 | 33 x 60 | |||
3D | SEP3-2460 | 172 | 33 x 72 | |||
3D | SEP3-2472 | 193 | 33 x 84 | |||
3 STEP | 3D | 30” | 36” | SEP3-3636 | 153 | 38 x 48 |
3D | SEP3-3648 | 178 | 38 x 60 | |||
3D | SEP3-3660 | 202 | 38 x 72 | |||
3D | SEP3-3672 | 226 | 38 x 84 | |||
4 STEP | 3D | 40” | 24” | SEP4-2436 | 151 | 33 x 54 |
3D | SEP4-2448 | 165 | 33 x 66 | |||
3D | SEP4-2460 | 186 | 33 x 78 | |||
3D | SEP4-2472 | 207 | 33 x 90 | |||
4 STEP | 3D | 40” | 36” | SEP4-3636 | 167 | 38 x 54 |
3D | SEP4-3648 | 193 | 38 x 66 | |||
3D | SEP4-3660 | 217 | 38 x 78 | |||
3D | SEP4-3672 | 240 | 38 x 90 | |||
5 STEP | 3D | 50” | 24” | SEP5-2436 | 165 | 33 x 60 |
3D | SEP5-2448 | 178 | 33 x 72 | |||
3D | SEP5-2460 | 199 | 33 x 84 | |||
3D | SEP5-2472 | 220 | 33 x 96 | |||
5 STEP | 3D | 50” | 36” | SEP5-3636 | 182 | 38 x 60 |
3D | SEP5-3648 | 206 | 38 x 72 | |||
3D | SEP5-3660 | 230 | 38 x 84 | |||
3D | SEP5-3672 | 253 | 38 x 96 | |||
6 STEP | 3D | 60” | 24” | SEP6-2436 | 178 | 33 x 66 |
3D | SEP6-2448 | 193 | 33 x 78 | |||
3D | SEP6-2460 | 215 | 33 x 90 | |||
3D | SEP6-2472 | 237 | 33 x 102 | |||
6 STEP | 3D | 60” | 36” | SEP6-3636 | 198 | 38 x 66 |
3D | SEP6-3648 | 220 | 38 x 78 | |||
3D | SEP6-3660 | 245 | 38 x 90 | |||
3D | SEP6-3672 | 270 | 38 x 102 | |||
7 STEP | 3D | 70” | 24” | SEP7-2436 | 193 | 33 x 73 |
3D | SEP7-2448 | 209 | 33 x 85 | |||
3D | SEP7-2460 | 230 | 33 x 97 | |||
3D | SEP7-2472 | 251 | 33 x 108 | |||
7 STEP | 3D | 70” | 36” | SEP7-3636 | 215 | 38 x 73 |
3D | SEP7-3648 | 237 | 38 x 85 | |||
3D | SEP7-3660 | 273 | 38 x 97 | |||
3D | SEP7-3672 | 308 | 38 x 108 |
MODEL WITHOUT HANDRAILS | ||||||
STEPS
|
PLATFORM
HEIGHT |
PLATFORM WIDTH |
MODEL # | WEIGHT | BASE W” x D” |
|
---|---|---|---|---|---|---|
3 STEP | 3D | 30” | 24” | SNR3-2436 | 105 | 33 x 48 |
3D | SNR3-2448 | 127 | 33 x 60 | |||
3D | SNR3-2460 | 149 | 33 x 72 | |||
3D | SNR3-2472 | 171 | 33 x 84 | |||
3 STEP | 3D | 30” | 36” | SNR3-3636 | 121 | 38 x 48 |
3D | SNR3-3648 | 143 | 38 x 60 | |||
3D | SNR3-3660 | 150 | 38 x 72 | |||
3D | SNR3-3672 | 187 | 38 x 84 | |||
4 STEP | 3D | 40” | 24” | SNR4-2436 | 121 | 33 x 54 |
3D | SNR4-2448 | 143 | 33 x 66 | |||
3D | SNR4-2460 | 165 | 33 x 78 | |||
3D | SNR4-2472 | 187 | 33 x 90 | |||
4 STEP | 3D | 40” | 36” | SNR4-3636 | 138 | 38 x 54 |
3D | SNR4-3648 | 160 | 38 x 66 | |||
3D | SNR4-3660 | 182 | 38 x 78 | |||
3D | SNR4-3672 | 204 | 38 x 90 |
- Increase productivity by making maintenance operations simple
- Rugged 2 x 1 rectangular tubing base frame and vertical weldment. 1" OD tubular steel rails.
- Heavy duty slip resistant serrated grating tread
- Easy to use heavy duty pedal activated lockstep with 4” casters
- 36” high handrails with midrail
- Meets OSHA/ANSI requirements
- Gray enamel finish