- Home
- Products
- Safety
- Overview
- Material Handling Solutions
- Elevation Solutions
- Resources
- About
- Catalog
- Parts
- Innovations
- Contact
Aluminum Spring Loaded Caster Ladders

STEPS INCLUDING TOP STEP | HEIGHT INCHES | MODEL # | BASE W"xL" | WGT Lbs. | |
---|---|---|---|---|---|
TOP STEP | OVER ALL | ||||
18" WIDE STEP | |||||
2 STEP NO RAILS | 19 | 19 | A2S* | 20 x 19 | 15 |
3 STEP NO RAILS | 28.5 | 28.5 | A3S* | 20 x 25 | 20 |
4 STEP NO RAILS | 38 | 38 | A4S | 20 x 31 | 29 |
2 STEP | 19 | 49 | A2SH | 20 x 19 | 21 |
3 STEP | 28.5 | 58.5 | A3SH | 20 x 25 | 27 |
4 STEP | 38 | 68 | A4SH | 20 x 31 | 34 |
24" WIDE STEP | |||||
2 STEP NO RAILS | 19 | 19 | A2S30* | 30 x 19 | 22 |
3 STEP NO RAILS | 28.5 | 28.5 | A3S30 | 30 x 25 | 28 |
4 STEP NO RAILS | 38 | 38 | A4S30 | 30 x 31 | 35 |
2 STEP | 19 | 49 | A2SH30 | 30 x 19 | 28 |
3 STEP | 28.5 | 58.5 | A3SH30 | 30 x 25 | 34 |
4 STEP | 38 | 68 | A4SH30 | 30 x 31 | 41 |
5 STEP | 47.5 | 77.5 | A5SH30 | 30 x 37 | 49 |
6 STEP | 57 | 87 | A6SH30 | 30 x 43 | 60 |
7 STEP | 66.5 | 96.5 | A7SH30 | 30 x 49 | 67 |
- All welded
- Aluminum mill finish, industrial grade welds
- Ideal for use in banks, libraries & hospitals and wash down applications
- 350 lbs. capacity, yet lightweight design
- Non-magnetic and non-sparking
- Paint-free for pharmaceutical & food applications
- Solid ribbed tread or heavy duty serrated grating
- 10” standard deep top step
- Optional 20” deep top step
- Built to OSHA and ANSI standards
TREADS TYPES AVAILABLE:
- SOLID RIBBED TREAD - Standard
- (G) Heavy Duty Serrated Grating
Note: Aluminum mill finish, industrial grade welds