- Home
- Products
- Safety
- Overview
- Material Handling Solutions
- Elevation Solutions
- Resources
- About
- Catalog
- Parts
- Innovations
- Contact
Weight Actuated Lockstep Ladders All Directional Option


Click on a model number
in the table to change picture
Click on tread to change picture
Mouse over large picture to zoom
STEPS INCLUDING TOP STEP |
HEIGHT INCHES | MODEL # | BASE W"xL" | WGT Lbs. | ||
---|---|---|---|---|---|---|
TOP STEP | OVER ALL | |||||
16” WIDE STEP | ||||||
5 STEP | 3D | 50 | 83 | WA-AD-052414 | 24 x 43 | 91 |
6 STEP | 3D | 60 | 93 | WA-AD-062414 | 24 x 49 | 100 |
7 STEP | 3D | 70 | 103 | WA-AD-072414 | 24 x 55 | 109 |
8 STEP | 3D | 80 | 113 | WA-AD-082414 | 24 x 61 | 127 |
24” WIDE STEP | ||||||
5 STEP | 3D | 50 | 83 | WA-AD-053214 | 32 x 43 | 110 |
6 STEP | 3D | 60 | 93 | WA-AD-063214 | 32 x 49 | 122 |
7 STEP | 3D | 70 | 103 | WA-AD-073214 | 32 x 55 | 143 |
8 STEP | 3D | 80 | 113 | WA-AD-083214 | 32 x 61 | 160 |
9 STEP | 3D | 90 | 123 | WA-AD-093214 | 32 x 68 | 175 |
10 STEP | 3D | 100 | 133 | WA-AD-103214 | 32 x 74 | 193 |
11 STEP | 3D | 110 | 143 | WA-AD-113214 | 32 x 80 | 205 |
12 STEP | 3D | 120 | 153 | WA-AD-123214 | 32 x 87 | 220 |
13 STEP | 3D | 130 | 175 | WA-AD-134014 | 40 x 94 | 250 |
14 STEP | 3D | 140 | 185 | WA-AD-144014 | 40 x 100 | 280 |
15 STEP | 3D | 150 | 195 | WA_AD_154014 | 40 x 106 | 310 |
Features:
- Patented state of the art lockstep is the most durable in the industry
- Climb the ladder and your weight activates the lockstep - locking the ladder to the floor in the climbing position
- Rolls on 4 swivel casters allowing ladder to move in ALL DIRECTIONS
- 450 lbs. capacity
- 14" deep top step standard, 21" and 28" available
- Durable - manufactured with 1” O.D. steel tubing
- Gray powder coat finish
- Built to OSHA and ANSI standards
- CAL OSHA available
Tread types available:
- (X) Expanded Metal Tread
- (P) Perforated Tread
- (R) Abrasive Mat Tread
- (G) Heavy Duty Serrated Grating