- Home
- Products
- Safety
- Resources
- About
- Catalog
- Parts
- Innovations
- Contact
All Directional Ladders Specification
Click on a model number
in the table to change picture
Click on tread to change picture
Mouse over large picture to zoom
STEPS INCLUDING TOP STEP | HEIGHT INCHES | MODEL # | BASE W"xL" | WGT Lbs. | ||
---|---|---|---|---|---|---|
TOP STEP | OVER ALL | |||||
16" WIDE STEP | ||||||
6 STEP | 3D | 60 | 93 | PIP-6 | 24 x 49 | 110 |
7 STEP | 3D | 70 | 103 | PIP-7 | 24 x 55 | 125 |
8 STEP | 3D | 80 | 113 | PIP-8 | 24 x 61 | 140 |
24" WIDE STEP | ||||||
6 STEP | 3D | 60 | 93 | PIP-6-32 | 32 x 49 | 133 |
7 STEP | 3D | 70 | 103 | PIP-7-32 | 32 x 55 | 154 |
8 STEP | 3D | 80 | 113 | PIP-8-32 | 32 x 61 | 171 |
9 STEP | 3D | 90 | 123 | PIP-9 | 32 x 68 | 186 |
10 STEP | 3D | 100 | 133 | PIP-10 | 32 x 74 | 204 |
11 STEP | 3D | 110 | 143 | PIP-11 | 32 x 80 | 216 |
12 STEP | 3D | 120 | 153 | PIP-12 | 32 x 87 | 231 |
