- Home
- Products
- Safety
- Overview
- Material Handling Solutions
- Elevation Solutions
- Resources
- About
- Catalog
- Parts
- Innovations
- Contact
Cantilever Series

Click on a model number
in the table to change picture
Click on tread to change picture
Mouse over large picture to zoom
STEPS | PLATFORM HEIGHT |
VERTICAL CLEARANCE |
PLATFORM WIDTH |
MODEL # | WEIGHT | BASE W" x D" |
|
---|---|---|---|---|---|---|---|
6 STEP | 3D | 60" | 57" | 24" | CL-6-14 | 468 | 32 x 46 |
3D | CL-6-28 | 735 | 32 x 53 | ||||
3D | CL-6-35 | 763 | 32 x 60 | ||||
3D | CL-6-42 | 791 | 32 x 67 | ||||
7 STEP | 3D | 70" | 67" | 24" |
CL-7-14 |
442 | 32 x 52 |
3D | CL-7-28 | 695 | 32 x 52 | ||||
3D | CL-7-35 | 773 | 32 x 59 | ||||
3D | CL-7-42 | 801 | 32 x 66 | ||||
8 STEP | 3D | 80" | 77" | 24" | CL-8-14 | 412 | 32 x 58 |
3D | CL-8-28 | 640 | 32 x 58 | ||||
3D | CL-8-35 | 779 | 32 x 58 | ||||
3D | CL-8-42 | 807 | 32 x 65 | ||||
9 STEP | 3D | 90" | 87" | 24" | CL-9-14 | 405 | 32 x 65 |
3D | CL-9-28 | 583 | 32 x 65 | ||||
3D | CL-9-35 | 697 | 32 x 65 | ||||
3D | CL-9-42 | 811 | 32 x 65 | ||||
10 STEP | 3D | 100" | 97" | 24" | CL-10-14 | 401 | 32 x 71 |
3D | CL-10-28 | 554 | 32 x 71 | ||||
3D | CL-10-35 | 668 | 32 x 71 | ||||
3D | CL-10-42 | 757 | 32 x 71 | ||||
11 STEP | 3D | 110" | 107" | 24" | CL-11-14 | 405 | 32 x 77 |
3D | CL-11-28 | 544 | 32 x 77 | ||||
3D | CL-11-35 | 633 | 32 x 77 | ||||
3D | CL-11-42 | 722 | 32 x 77 | ||||
12 STEP | 3D | 120" | 117" | 24" | CL-12-14 | 409 | 32 x 84 |
3D | CL-12-28 | 537 | 32 x 84 | ||||
3D | CL-12-35 | 601 | 32 x 84 | ||||
3D | CL-12-42 | 690 | 32 x 84 | ||||
13 STEP | 3D | 130" | 127" | 24" | CL-13-14 | 417 | 40 x 90 |
3D | CL-13-28 | 520 | 40 x 90 | ||||
3D | CL-13-35 | 609 | 40 x 90 | ||||
3D | CL-13-42 | 673 | 40 x 90 | ||||
14 STEP | 3D | 140" | 137" | 24" | CL-14-14 | 450 | 40 x 96 |
3D | CL-14-28 | 528 | 40 x 96 | ||||
3D | CL-14-35 | 592 | 40 x 96 | ||||
3D | CL-14-42 | 656 | 40 x 96 | ||||
15 STEP | 3D | 150" | 147" | 24" | CL-15-14 | 458 | 40 x 103 |
3D | CL-15-28 | 536 | 40 x 103 | ||||
3D | CL-15-35 | 600 | 40 x 103 | ||||
3D | CL-15-42 | 664 | 40 x 103 |
Features:
- 300 lbs. capacity (higher capacities available - contact factory)
- 59° slope
- Heavy-duty 1” x 2” rectangular tube frame
- High quality 5” x 2” locking casters
- Available with Rear Guardrail removed for easy walk through
- Gray powder coat finish
- Ships KD to prevent freight damage and lower freight cost
- Perforated tread step standard. Also available with heavy duty serrated grating