- Home
- Products
- Safety
- Overview
- Material Handling Solutions
- Elevation Solutions
- Resources
- About
- Catalog
- Parts
- Innovations
- Contact
Weight Actuated Lockstep Ladders with Deep Top Step


Click on a model number
in the table to change picture
Click on tread to change picture
Mouse over large picture to zoom
Steps including top Step |
Height (inches) | 21" DEEP TOP STEP | ||||
---|---|---|---|---|---|---|
Top Step | Over ALl | Model # | Base W" x L" |
Wgt (lbs) |
||
16" Wide Step with 24" Wide Base | ||||||
5 Step | 50 | 83 | WA052421 | 24x50 | 102 | |
6 Step | A | 60 | 93 | WA062421 | 24x56 | 111 |
7 Step | A | 70 | 103 | WA072421 | 24x62 | 120 |
8 Step | A | 80 | 113 | WA082421 | 24x68 | 138 |
24" Wide Step with 32"-40" Wide Base | ||||||
5 Step | 50 | 83 | WA053221 | 32x50 | 121 | |
6 Step | A | 60 | 93 | WA063221 | 32x56 | 133 |
7 Step | A | 70 | 103 | WA073221 | 32x62 | 154 |
8 Step | A | 80 | 113 | WA083221 | 32x68 | 171 |
9 Step | A | 90 | 123 | WA093221 | 32x75 | 186 |
10 Step | A | 100 | 133 | WA103221 | 32x81 | 204 |
11 Step | A | 110 | 143 | WA113221 | 32x87 | 216 |
12 Step | A | 120 | 153 | WA123221 | 32x94 | 231 |
13 Step* | A | 130 | 172 | WA134021 | 40x101 | 261 |
14 Step* | A | 140 | 182 | WA144021 | 40x107 | 291 |
15 Step* | A | 150 | 192 | WA154021 | 40x113 | 321 |
*Must be skidded. See price sheet for skidding cost. |
- All features of the standard Weight-Actuated Lockstep Line with a Deep Top Step to provide a larger and more comfortable work space
- No rear guard rail available easy walk through