- Home
- Products
- Safety
- Overview
- Material Handling Solutions
- Elevation Solutions
- Resources
- About
- Catalog
- Parts
- Innovations
- Contact
New Scissor Lift Specifications
MODEL #
|
WORKING
HEIGHT |
PLATFORM
MAX |
PLATFORM
MIN |
BASE
W” x L” |
OVERALL HEIGHT |
PLATFORM
|
MAX CAPACITY (LBS.)
|
WEIGHT
LBS. |
||
---|---|---|---|---|---|---|---|---|---|---|
DMSL-26(W) | 32’ | 26’ | 49” | 46” x 98” | 92” | 44” x 90” | 1000 | 4884 | ||
DSL-32 | 40’ | 32’ | 54” | 46” x 98” | 96” | 44” x 90” | 700 | 5533 | ||
DSL-40 | 46’ | 39’ | 59” | 46” x 98” | 102” | 44” x 90” | 550 | 6834 | ||
DSL-45 | 51’ | 45’ | 59” | 55” x 112” | 102” | 44” x 104” | 500 | 7320 | ||
Additional Information | ||||||||||
Power Source - Batteries = 4 - 6V | AC Outlet in Platform | |||||||||
Platform Extension for All Models = 36” |