|
|
||||||||
| Portable
Crossovers with stairway slope |
![]() |
||||||
Finish:
|
|
| Model | No. of Steps Inc. Platform | Platform Height | Minimum Vertical Clearance | Minimum Horizontal Clearance | Base Length | Shipping Weight |
| PC3-24 | 3 | 30" | 26" | 10" | 60" | 110# |
| PC3-36 | 3 | 30" | 26" | 22" | 72" | 126# |
| PC3-48 | 3 | 30" | 26" | 34" | 84" | 148# |
| PC4-24 | 4 | 40" | 36" | 10" | 78" | 134# |
| PC4-36 | 4 | 40" | 36" | 22" | 90" | 156# |
| PC4-48 | 4 | 40" | 36" | 34" | 102" | 174# |
| PC5-24 | 5 | 50" | 46" | 10" | 96" | 159# |
| PC5-36 | 5 | 50" | 46" | 22" | 108" | 181# |
| PC5-48 | 5 | 50" | 46" | 34" | 120" | 198# |
![]() |
products | profile | warranty | features | contact us | | home
|
![]() |